ALL NEW
GR 86
Crystal Black Silica
Dimension and Weight
| Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 |
| Wheelbase (mm) | 2,575 |
| Seating Capacity | 2+2 |
Engine
| Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
| Engine Displacement (cc) | 2,387 |
| Maximum Output (ps/rpm) | 237 / 7,000 |
| Maximum Torque (Nm/Rpm) | 250 / 3700 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 50L |
Transmission
| Transmission | 6 A/T |
Interior
| Seat Material | Leather + Suede |
| Driver Seat Type & Adjustment | 6-Way Manual Adjust |
| Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | United, Folding |
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Leather |
| Steering Wheel Switch | Audio + MID + Bluetooth + DRCC |
| Cup/Bottle Holder | Cupholder: 2 + Bottleholder: 3 |
Exterior
| Headlamps | LED |
| Daytime Running Lights | With Line Guide |
Function
| Power Window | D&P: Auto Up/Down |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Dual-Zone Auto |
| Rear USB Charger | 2 (in Console Box) |
| Drive Mode Select | Normal, Sport, Snow, Track |
| Cruise Control | With |
| Audio System Type | 8” Display Audio |
| Audio System Function | AM/FM/Bluetooth/USB/AUX |
| Audio System Speakers | 6 |
| Audio System Smartphone Connectivity | Apple Carplay + Android Auto |
Chassis
| Front Brake/ Rear Brake | Fr and Rr: Ventilated Discs |
| Tires | 215 |
| Wheels | 40R18 Alloy |
| Suspension | Fr: MacPherson Strut Rr: Double Wishbone |
Safety and Security
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Driver Knee + Front Side + Curtain Shield |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) | With |
| Seatbelts Front | 3pt. ELR w/ Pretensioner x 2 |
| Seatbelts Rear | 3pt. ELR x 2 |
| Child Restraint System | With ISOFIX + Anchor Bracket x2 |
| High Mount Stop Lamp | LED |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | Immobilizer |
| Camera | With |
Dimension and Weight
| Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 |
| Wheelbase (mm) | 2,575 |
| Seating Capacity | 2+2 |
Engine
| Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
| Engine Displacement (cc) | 2,387 |
| Maximum Output (ps/rpm) | 237 / 7,000 |
| Maximum Torque (Nm/Rpm) | 250 / 3700 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 50L |
Transmission
| Transmission | 6 M/T |
Interior
| Seat Material | Fabric |
| Driver Seat Type & Adjustment | 6-Way Manual Adjust |
| Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | United, Folding |
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Leather |
| Steering Wheel Switch | Audio + MID + Bluetooth |
| Cup/Bottle Holder | Cupholder: 2 + Bottleholder: 3 |
Exterior
| Headlamps | LED |
| Daytime Running Lights | With Line Guide |
| Rear Window Defogger | With |
Function
| Power Window | D&P: Auto Up/Down |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | With |
| Rear USB Charger | 2 (in Console Box) |
| Drive Mode Select | Normal, Track |
| Cruise Control | With |
| Audio System Type | 8" Display Audio |
| Audio System Function | AM/FM/Bluetooth/USB/AUX |
| Audio System Speakers | 6 |
| Audio System Smartphone Connectivity | Apple Carplay + Android Auto |
Chassis
| Front Brake/ Rear Brake | Fr and Rr: Ventilated Discs |
| Tires | 215 |
| Wheels | 45R17 Alloy |
| Suspension | Fr: MacPherson Strut, Rr: Double Wishbone |
Safety and Security
| SRS Airbags | Driver + Front Passenger + Driver Knee + Front Side + Curtain Shield |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) | With |
| Seatbelts Front | 3pt. ELR w/ Pretensioner x 2 |
| Seatbelts Rear | 3pt. ELR x 2 |
| Seat Belt Reminder | Driver + Front Passenger + Rear Passenger |
| Child Restraint System | With ISOFIX + Anchor Bracket x2 |
| High Mount Stop Lamp | LED |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | Immobilizer |
| Camera | With |