ALL NEW
Innova
White Pearl Crystal Shine
Dimension and Weight
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
| Seating Capacity | 7 |
Engine
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm |
| Maximum Torque (Nm/Rpm) | 360 Nm / 1,200 - 3,400 Rpm |
| Fuel Type | Diesel |
Transmission
| Transmission | 6 Speed A/T |
Chassis
| Front Brake/ Rear Brake | Ventilated Discs / Leading - Trailing Drum |
| Tires | 215 |
| Wheels (size) | 55R17 Alloy |
Dimension and Weight
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
| Seating Capacity | 8 |
Engine
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm |
| Maximum Torque (Nm/Rpm) | 360 Nm / 1,200 - 3,400 Rpm |
| Fuel Type | Diesel |
Transmission
| Transmission | 6 Speed A/T |
Chassis
| Front Brake/ Rear Brake | Ventilated Discs / Leading - Trailing Drum |
| Tires | 205 |
| Wheels (size) | 65R16 Alloy |
Dimension and Weight
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
| Seating Capacity | 8 |
Engine
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm |
| Maximum Torque (Nm/Rpm) | 343 Nm / 1,200 - 3,400 Rpm |
| Fuel Type | Diesel |
Transmission
| Transmission | 5-Speed M/T |
Chassis
| Front Brake/ Rear Brake | Ventilated Discs / Leading - Trailing Drum |
| Tires | 205 |
| Wheels (size) | 65R16 Alloy |
Dimension and Weight
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
| Seating Capacity | 8 |
Engine
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm |
| Maximum Torque (Nm/Rpm) | 360 Nm / 1,200 - 3,400 Rpm |
| Fuel Type | Diesel |
Transmission
| Transmission | 6 Speed A/T |
Chassis
| Front Brake/ Rear Brake | Ventilated Discs / Leading - Trailing Drum |
| Tires | 205 |
| Wheels (size) | 65 R16 Alloy |
Dimension and Weight
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
| Seating Capacity | 8 |
Engine
| Engine Type | 4-Cylinder In-Line, 16 Valve Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 170 / 3,600 |
| Maximum Torque (Nm/Rpm) | 343 Nm / 1,200 - 3,400 Rpm |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-speed A/T |
Chassis
| Front Brake/ Rear Brake | Ventilated Discs / Leading- Trailing Drum |
| Wheels | 205/65 R16 Steel w/ Full Cap |
Dimension and Weight
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
| Seating Capacity | 8 |
Engine
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm |
| Maximum Torque (Nm/Rpm) | 343 Nm / 1,200 - 3,400 Rpm |
| Fuel Type | Diesel |
Transmission
| Transmission | 5 Speed M/T |
Chassis
| Front Brake/ Rear Brake | Ventilated Discs / Leading- Trailing Drum |
| Tires | 205 |
| Wheels (size) | 65 R16 Steel |